Welcome to the openfnirs database! Provided below are links to open-access fNIRS datasets and information about them. Click the dataset title in the leftmost column to be taken to its download link, or hover over it to read a brief description.
This database is made possible by contributions from members of the fNIRS community like you! Click here to submit a dataset to the database. Please email us that you have submitted a dataset as the google form does not automatically email us that a new submission has been made.
openfnirs database
Assoc. publication | Date | Format | Stimuli type | Aux measurements | Clinical population | # of subjects | Age | Sex M/F | Optode coverage | LS channels | SS channels | Duration (min) | Sample rate (Hz) | Wavelengths | Acquisition system | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
luhmann20synhrf(1) | Luhmann et al. https://doi.org/10.3389/fnins.2020.579353 | 2020 | Snirf | Resting state with synthetic HRF | PPG, RESP, BP, Accelerometer | N/A | 14 | 21 ± 2 | 11/3 | Occipital | 26 | 2 | 5 | 50 | 690/830 | TechEn CW6 |
luhmann20synhrf(2) | Luhmann et al. https://doi.org/10.3389/fnins.2020.579353 | 2020 | Snirf | Resting state with synthetic HRF | Accelerometer | N/A | 14 | 32 ± 19 | 7/5 | Fronto-parietal | 48 | 8 | 10 | 50 | 690/830 | TechEn CW6 |
yucel14motion(1) | Yücel et al. https://doi.org/10.1016/j.neuroimage.2013.06.054 | 2014 | Snirf | Motor tasks | N/A | 7 | Frontal | 12 | 50 | 690/830 | TechEn CW6 | |||||
yucel14motion(2) | Yücel et al. https://doi.org/10.1016/j.neuroimage.2013.06.055 | 2014 | Snirf | Motor tasks | N/A | 5 | 35 ± 13 | 4/1 | Frontal | 12 | 50 | 690/830 | TechEn CW6 | |||
li20mirror | Li, X. et al. https://doi.org/10.1038/s41598-020-67327-5 | 2020 | Snirf | Motor tasks, visual | N/A | 18 | 33.5 ± 15.5 | 9/12 | Frontal, Motor, Parietal, Occipital | 52 | 8 | 6 | 25 | 690/830 | CW7 NIRS | |
yucel15pain | Yücel et al. https://doi.org/10.1038/srep09469 | 2015 | Snirf | Pain (electrical) | N/A | 11 | 28 ± 5 | 11/0 | Frontal, Motor, Somatosensory | 12.5 | 50 | 690/830 | TechEn CW6 | |||
yucel18pain | Yücel et al. https://doi.org/10.3389/fnhum.2018.00394 | 2018 | Snirf | Pain (electrical) | None | 14 | 29 ± 5 | 14/0 | medial prefrontal cortex, right somatosensory cortex, left lateral prefrontal cortex | 24 | 8 | 690/830 | TechEn CW7 | |||
luke21auditory | Luke et al. https://doi.org/10.1117/1.NPh.8.2.025008 | 2021 | BIDS + SNIRF | Auditory | 17 | IFG, HG, Occiptial | 8 | NIRx | ||||||||
shader21audiovisual | Shader et al. https://doi.org/10.1016/j.heares.2021.108256 | 2021 | BIDS + SNIRF | Audio | 8 | LIFG, HG, Occipital | 8 | NIRx | ||||||||
luke21tap | Luke et al. https://doi.org/10.5281/zenodo.5529797 | 2021 | BIDS + SNIRF | Motor | 5 | Motor | 8 | NIRx | ||||||||
goldbeck19rsfc | Goldbeck et al. https://www.frontiersin.org/articles/10.3389/fnhum.2018.00540/full | 2019 | csv | resting state | 43 | 30 +/- 10 | 15/28 | somatosensory, temporal, parietal | 52 | 0 | 7 | ETG-4000 Optical Topography System; Hitachi | ||||
HYGRIP20 | Ortega et al. https://www.frontiersin.org/articles/10.3389/fnins.2020.00919/full | 2020 | ||||||||||||||
Cockx2023 | Cockx et al. https://doi.org/10.1016/j.neuroimage.2023.119880 | 2023 | BIDS + .snirf | Motor | 24 | 24 ± 2.5 | 10/14 | left primary motor cortex, the left premotor cortex, the left and right dorsolateral prefrontal cortex, and the left and right posterior pariatal cortex | 24 | 12 | 90 | 50 | 760/850 | Artinis 2xBrite24 | ||
Eggebrecht2014 | Eggebrecht et al. https://doi.org/10.1038/nphoton.2014.107 | 2014 | .snirf | Rest | n/a | Healthy adults | 9 | 21-45 | 0/9 | Left temporal, occipital, right temporal, parietal, prefrontal | 1520 | 322 | 10 | 10 | 750/850 | Washington University in St. Louis fiber-based HD-DOT system |
We encourage you to discuss these different data sets in our forum here.