Homer3 Webinars
| Webinar Subject | Webinar Date | Video | Data | Note |
|---|---|---|---|---|
| tCCA analysis with GLM | ||||
| StimGUI | ||||
| Signal Based Pruning of Channels | ||||
| Pruning Channels | Video Link | |||
| PruneChannels function | Video Link | |||
| MRI Atlas Viewer | ||||
| Motion Correction | Video Link | |||
| Motion Correction | ||||
| Group Average | 4/2/2019 A | Video Link A | Resolved in the Homer Google Group Discussion on the topic, see here) | |
| GLM models | Video Link | |||
| GLM | 5/7/2019 B 4/2/2019 A | Video Link B Video Link A | - | - |
| Atlas Viewer and Probe Sensitivity Uniformity | Video Link | |||
